Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 22 MAR L 7-6 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 14 @JAY W 10-6 .500 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 - - - - -
Aug 14 @JAY L 6-3 .000 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 .000 .000 - - - - -
Aug 1 JAY L 5-2 .500 2 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 .500 .500 - - - - -
July 25 MAR W 10-9 .000 2 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 3 .000 .333 - - - - -
June 21 @AS W 8-6 .000 2 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 4 .000 .333 - - - - -
June 6 MAR W 6-3 .000 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 .000 .333 - - - - -
May 28 @MAR L 20-3 1.000 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 1.000 1.000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 14 @JAY W 10-6 0 0 0 0 14.00 2.50 2.0 5 4 2 3 0 1 0 0 0 .250 13 8 2 0 2 0 0