Pirates | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Devin Coburn | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .455 |
Kevin St-Pierre | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | .300 |
Jimmy Tremblay | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .462 |
Rock Bélisle | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Frederic Rouleau | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 |
Alex Lagacé | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Jonathan Forcier | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Simon Girard | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Jean-Simon Godbout | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Maxime Gravel | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .286 |
Totaux | 31 | 8 | 11 | 8 | 0 | 5 | 7 | 5 | 0 | - |
Athlétiques | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Éric Goulet | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Francois Lebrun | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
Nicolas McNicoll | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .143 |
Justin Harvey | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .143 |
Philip Pedneault | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Philippe Goulet | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .182 |
Mathieu Hodgson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pierre-Hughes Roy | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .273 |
Tommy Desforges | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Émile Dufour | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Patrice Mcnicoll | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 31 | 6 | 7 | 4 | 0 | 3 | 7 | 3 | 0 | - |
Batting
2B:
Coburn (3), St-Pierre (1)
PP:
Coburn 2 (4), St-Pierre (3), Tremblay 2 (4), Girard (1), Gravel 2 (2)
FA:
Rouleau (1)
Sac:
Lagacé (1)
Base running
BV:
St-Pierre 3 (4), Bélisle (2), Gravel (1)
Batting
2B:
Goulet (2), Lebrun (2), Roy (1)
PP:
Lebrun (5), McNicoll (2), Harvey (1), Roy (2)
Base running
BV:
Harvey (1), Goulet (1), Roy (1)
Pirates | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Forcier (V, 2-0) | 4.0 | 3 | 1 | 1 | 2 | 4 | 0 | 1.00 | 4.20 |
Simon Girard | 3.0 | 4 | 5 | 2 | 1 | 3 | 0 | 1.33 | 4.67 |
Totaux | 7.0 | 7 | 6 | 3 | 3 | 7 | 0 | - | - |
Athlétiques | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Justin Harvey (D, 0-1) | 2.2 | 5 | 3 | 1 | 1 | 0 | 0 | 1.36 | 1.91 |
Logan Simard | 4.1 | 6 | 5 | 4 | 4 | 7 | 0 | 1.38 | 6.46 |
Totaux | 6.3 | 11 | 8 | 5 | 5 | 7 | 0 | - | - |
FT:
Forcier 19, Girard 15
MvL:
Forcier (3), Girard (1)
FT:
Harvey 15, Simard 23
MvL:
Harvey 3 (3), Simard (1)
FA:
Simard (1)