Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 18 AS W 9-0 .333 3 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 - - - - -
Sept 15 AS W 6-3 .333 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 - - - - -
Sept 5 CAR W 10-5 1.000 1 1 1 2 0 0 0 2 0 0 0 0 0 0 0 0 3 1.000 1.000 - - - - -
Sept 2 @CAR W 7-4 .500 4 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 - - - - -
Aug 26 CAR W 6-2 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
Aug 19 @GIA W 11-1 .500 2 1 0 2 0 0 0 0 0 0 0 0 0 0 1 0 3 .500 .333 - - - - -
Aug 14 @CAR W 8-0 .250 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 - - - - -
Aug 11 @AS W 14-6 .250 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 5 .250 .400 - - - - -
Aug 4 @AS W 5-3 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
July 17 CAR W 6-2 .333 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 - - - - -
July 10 GIA W 14-8 .250 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 - - - - -
July 2 @GIA W 11-1 .500 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 .500 .667 - - - - -
June 26 CAR W 12-2 .000 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 3 .000 .333 - - - - -
June 19 GIA W 12-3 .250 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 - - - - -
June 12 AS L 11-1 .500 2 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 2 1.000 .500 - - - - -
June 5 JAY W 11-10 .500 4 2 1 2 0 0 0 0 1 0 0 0 0 0 0 0 4 .500 .500 - - - - -
June 1 @CAR W 17-5 1.000 3 3 2 3 0 0 1 0 0 0 0 0 0 1 0 0 4 2.000 1.000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 16 @AS L 7-1 0 1 0 0 10.50 2.50 4.0 6 6 1 1 0 1 0 0 0 .429 23 21 9 1 0 1 0
Sept 2 @CAR W 7-4 1 0 0 0 2.00 1.57 7.0 4 2 2 1 0 1 1 1 0 .333 31 30 10 0 0 0 0
Aug 14 @CAR W 8-0 1 0 0 0 0.00 1.57 7.0 0 0 5 1 0 1 1 1 1 .310 31 29 9 0 0 0 1
July 10 GIA W 14-8 1 0 0 0 0.00 1.00 3.0 0 0 2 2 0 0 1 0 0 .100 13 10 1 0 1 0 0
July 3 JAY L 15-5 0 1 0 0 11.67 2.33 3.0 5 5 1 0 0 1 0 0 0 .438 16 16 7 2 0 0 0
June 16 @JAY L 6-5 0 0 0 0 1.40 1.40 5.0 2 1 4 1 0 1 0 0 0 .300 21 20 6 0 0 0 0
June 5 JAY W 11-10 0 0 0 0 10.50 3.00 1.1 2 2 0 0 0 0 0 0 0 .667 8 6 4 1 0 2 0