Statistics
Pirates Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles-Alex Tremblay | 9 | .469 | 32 | 15 | 12 | 8 | 5 | 0 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | .906 | .541 |
Frederic Rouleau | 15 | .423 | 52 | 22 | 12 | 13 | 6 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 57 | .635 | .474 |
Nicolas Perron Ouellet | 15 | .320 | 50 | 16 | 14 | 6 | 2 | 0 | 1 | 2 | 6 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 57 | .420 | .404 |
Rock Bélisle | 12 | .297 | 37 | 11 | 4 | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 39 | .351 | .333 |
Devin Coburn | 13 | .282 | 39 | 11 | 12 | 7 | 2 | 1 | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | .615 | .404 |
Yannick Plante | 14 | .235 | 51 | 12 | 9 | 10 | 2 | 0 | 2 | 1 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 53 | .392 | .264 |
Jonathan Gagnon | 1 | .667 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .667 | .667 |
Maxime Paré | 9 | .391 | 23 | 9 | 6 | 5 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | .522 | .391 |
Louis Brodeur | 6 | .385 | 13 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .462 | .467 |
Keven Tremblay | 6 | .333 | 15 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .333 | .412 |
Patrick Desbiens | 12 | .261 | 23 | 6 | 4 | 6 | 4 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 29 | .565 | .370 |
Simon Girard | 12 | .240 | 25 | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 31 | .320 | .345 |
Mathieu Villeneuve | 10 | .188 | 16 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .375 | .235 |
Ricardo Cordero | 12 | .154 | 26 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 28 | .154 | .185 |
Pier-Yves Desbiens | 11 | .120 | 25 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | .120 | .214 |
Jessie Martin | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Mathieu Tremblay | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Mathieu Dostie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cédric Claveau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mathieu Dion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jean-François Boulianne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Patrice Girouard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 32 plate appearances (PA)