Statistics
Pirates Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frederic Rouleau | 15 | .429 | 42 | 18 | 9 | 6 | 3 | 0 | 0 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 51 | .500 | .529 |
Nicolas Perron Ouellet | 14 | .381 | 42 | 16 | 8 | 4 | 3 | 0 | 0 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 49 | .452 | .458 |
Simon Girard | 14 | .310 | 29 | 9 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .345 | .394 |
Carl Tremblay | 13 | .300 | 30 | 9 | 5 | 6 | 3 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | .400 | .436 |
Rock Bélisle | 11 | .297 | 37 | 11 | 7 | 6 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | .432 | .350 |
Jasmin Lapointe | 16 | .275 | 51 | 14 | 13 | 13 | 2 | 0 | 3 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 59 | .490 | .373 |
Yannick Plante | 12 | .229 | 35 | 8 | 0 | 2 | 3 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 38 | .314 | .289 |
Charles-Alex Tremblay | 9 | .200 | 30 | 6 | 7 | 4 | 2 | 1 | 1 | 3 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | .433 | .273 |
Patrick Desbiens | 15 | .179 | 28 | 5 | 3 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | .179 | .281 |
Patrice Girouard | 1 | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .667 | .667 |
Maxime Paré | 9 | .423 | 26 | 11 | 4 | 7 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | .538 | .464 |
Devin Coburn | 4 | .375 | 8 | 3 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .500 | .500 |
Jose Luis Muxart | 13 | .172 | 29 | 5 | 4 | 5 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | .241 | .200 |
Pier-Yves Desbiens | 6 | .167 | 12 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .250 | .286 |
Jimmy Tremblay | 12 | .167 | 18 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | .222 | .250 |
Simon Tremblay | 9 | .100 | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .100 | .100 |
Keven Tremblay | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
* minimum 32 plate appearances (PA)