Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 18 AS W 9-0 .333 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3 .667 .333 - - - - -
Sept 16 @AS L 7-1 .000 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 .000 .000 - - - - -
Sept 15 AS W 6-3 .000 3 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 3 .000 .000 - - - - -
Sept 12 @AS W 7-3 .333 3 1 1 0 0 0 0 1 2 0 0 0 0 0 0 0 4 .333 .500 - - - - -
Sept 8 AS L 13-4 .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .000 .000 - - - - -
Sept 5 CAR W 10-5 .000 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 - - - - -
Sept 2 @CAR W 7-4 .000 2 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 4 .000 .250 - - - - -
Aug 26 CAR W 6-2 .333 3 1 1 2 0 0 1 0 1 0 0 0 0 0 0 0 3 1.333 .333 - - - - -
Aug 19 @GIA W 11-1 .250 4 1 2 4 0 0 1 0 0 0 0 0 0 0 0 0 4 1.000 .250 - - - - -
Aug 14 @CAR W 8-0 .800 5 4 3 3 0 1 1 0 0 0 0 0 0 0 0 0 5 1.800 .800 - - - - -
Aug 11 @AS W 14-6 .800 5 4 2 7 1 0 1 0 0 0 0 0 0 0 0 0 5 1.600 .800 - - - - -
Aug 8 @JAY W 10-5 .000 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 5 .000 .000 - - - - -
Aug 4 @AS W 5-3 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
July 17 CAR W 6-2 .500 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1.000 .500 - - - - -
July 10 GIA W 14-8 .500 4 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 4 .750 .500 - - - - -
July 3 JAY L 15-5 .000 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 .000 .500 - - - - -
June 26 CAR W 12-2 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
June 19 GIA W 12-3 .250 4 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 4 1.000 .250 - - - - -
June 16 @JAY L 6-5 .333 3 1 0 2 1 0 0 1 0 0 0 0 0 0 0 0 4 .667 .500 - - - - -
June 12 AS L 11-1 .500 2 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 2 2.000 .500 - - - - -
June 5 JAY W 11-10 .500 4 2 2 4 0 0 1 0 1 0 0 0 0 0 0 0 4 1.250 .500 - - - - -
June 1 @CAR W 17-5 .333 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 4 .333 .500 - - - - -
May 29 AS W 13-8 .333 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 5 CAR W 10-5 0 0 0 0 0.00 0.00 0.1 0 0 1 0 0 0 1 0 0 .000 1 1 0 0 0 0 0
Aug 19 @GIA W 11-1 1 0 0 0 0.00 1.00 1.0 0 0 0 0 0 0 0 0 0 .250 4 4 1 0 0 0 0