Offense and defense

Season G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP A PO E TC Fld%
2010 LBSSL BRA 15 .475 40 19 18 11 2 5 2 15 5 0 0 9 0 0 0 0 55 .925 .618 0 0 0 0 .000
2011 LBSSL CAR 8 .250 24 6 9 7 1 0 2 4 5 1 0 2 0 0 0 0 29 .542 .379 3 21 0 24 1.000
2011 LBSSL BRA 1 .000 3 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 4 .000 .250 0 0 0 0 .000
2012 LBSSL CAR 14 .422 45 19 17 8 7 0 5 7 8 0 0 8 2 0 0 0 52 .911 .500 6 1 2 9 .778
2013 LBSSL GIA 10 .241 29 7 5 4 2 1 1 8 6 1 0 1 0 0 1 0 39 .483 .410 0 0 0 0 .000
2014 LBSSL GIA 4 .222 9 2 2 1 1 0 0 3 1 0 0 1 0 0 0 0 12 .333 .417 3 1 0 4 1.000
2015 LBSSL GIA 17 .256 43 11 7 6 0 1 1 12 7 2 0 4 0 1 0 0 58 .372 .439 0 0 0 0 .000
2016 LBSSL GIA 17 .377 53 20 17 21 5 1 2 10 11 2 0 3 1 1 0 0 66 .623 .492 0 0 0 0 .000
2017 LBSSL PIR 13 .282 39 11 12 7 2 1 3 5 7 1 0 0 0 0 0 2 47 .615 .404 - - - - -
2018 LBSSL PIR 4 .375 8 3 5 4 1 0 0 2 0 0 0 1 0 0 0 0 10 .500 .500 - - - - -
2019 LBSSL PIR 8 .217 23 5 13 5 1 1 2 9 4 0 0 0 0 0 0 3 35 .609 .486 - - - - -
2021 LBSSL PIR 9 .179 28 5 3 3 1 0 1 3 5 0 0 0 0 0 0 2 33 .321 .303 - - - - -
2022 LBSSL PIR 10 .448 29 13 4 10 7 0 1 7 6 2 0 0 0 0 0 0 38 .793 .579 - - - - -
2023 LBSSL PIR 5 .000 14 0 0 1 0 0 0 4 1 0 0 0 0 0 0 0 18 .000 .222 1 1 1 3 .667
Totals 135 .313 387 121 113 88 30 10 20 89 67 10 0 29 3 2 1 7 496 .597 .460 13 24 3 40 .925

Pitching stats

Season G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
2011 LBSSL CAR 1 0 0 0 0 0.00 0.60 1.0 1 0 2 1 0 0 0 0 0 .000 6 5 0 0 0 0 0
2015 LBSSL GIA 6 1 2 1 0 6.22 1.89 9.0 8 8 12 4 0 0 0 0 0 .293 46 41 12 2 1 0 0
2016 LBSSL GIA 5 3 1 0 0 4.85 1.50 26.0 21 18 29 3 0 4 0 3 0 .279 127 122 34 3 2 0 0
2017 LBSSL PIR 2 1 0 0 0 3.50 1.33 6.0 3 3 5 3 0 0 1 0 0 .227 27 22 5 0 1 1 0
2019 LBSSL PIR 2 1 0 1 0 2.10 1.40 10.0 3 3 12 1 0 1 2 1 0 .295 45 44 13 0 0 0 0
2021 LBSSL PIR 2 1 1 0 0 5.09 1.55 11.0 9 8 5 4 0 2 1 1 0 .277 55 47 13 1 4 0 0
2022 LBSSL PIR 2 0 1 0 0 4.20 1.32 8.1 6 5 7 3 0 2 0 0 0 .235 39 34 8 0 2 0 0
2023 LBSSL PIR 1 0 1 0 0 7.00 1.60 5.0 5 5 5 2 0 1 0 0 0 .286 23 21 6 2 0 0 0
Totals 21 7 6 2 0 4.59 1.47 76.1 56 50 77 21 0 10 4 5 0 .271 368 336 91 8 10 1 0