Pirates Final statistics | Season | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Devin Coburn 10 .448 29 13 4 10 7 0 1 7 6 2 0 0 0 0 0 0 38 .793 .579
Rock Bélisle 7 .318 22 7 3 5 2 0 0 2 1 0 0 2 0 1 0 0 25 .409 .375
Jimmy Tremblay 12 .316 38 12 6 5 1 1 0 2 10 0 0 6 0 0 0 0 40 .395 .350
Kevin St-Pierre 12 .314 35 11 9 11 1 1 0 3 10 1 0 8 0 1 1 0 41 .400 .375
Frederic Rouleau 8 .261 23 6 6 3 3 0 1 5 5 1 0 1 0 0 0 0 29 .522 .414
Yannick Plante 9 .240 25 6 1 3 1 0 0 2 9 1 0 0 0 0 0 0 28 .280 .321
Gabriel Côté 8 .227 22 5 6 2 2 0 0 2 3 2 0 0 0 0 0 1 27 .318 .370
Maxime Gravel 10 .156 32 5 5 2 0 0 0 2 7 0 0 1 0 0 0 0 34 .156 .206
Dany Coulombe 2 .500 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .500 .500
Jonathan Forcier 7 .429 14 6 6 5 1 0 0 3 4 0 0 0 0 0 0 0 17 .500 .529
Pierre-Alexandre Tremblay 3 .400 5 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5 .600 .400
Nicolas Perron Ouellet 9 .368 19 7 6 3 1 0 0 2 4 2 0 1 0 0 0 0 23 .421 .478
Patrick Desbiens 2 .333 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 .667 .333
Alex Lagacé 7 .286 14 4 1 1 0 0 0 2 7 2 0 0 0 1 0 0 19 .286 .444
Simon Girard 8 .250 8 2 2 1 0 0 0 2 2 0 0 0 0 0 0 0 10 .250 .400
Jean-Simon Godbout 4 .200 10 2 1 0 0 0 0 2 2 0 0 0 0 0 0 0 12 .200 .333
Jonathan Gagnon 7 .188 16 3 4 1 0 0 0 3 6 0 0 1 0 0 1 0 20 .188 .300
Hugo Bouchard 5 .143 14 2 5 2 0 0 0 1 4 0 0 0 0 0 0 0 15 .143 .200

* minimum 24 plate appearances (PA)