Statistics
Pirates Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas Perron Ouellet | 10 | .375 | 32 | 12 | 9 | 9 | 5 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | .531 | .474 |
Yannick Plante | 11 | .371 | 35 | 13 | 10 | 14 | 3 | 0 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | .714 | .476 |
Simon Girard | 7 | .333 | 21 | 7 | 4 | 5 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .571 | .440 |
Jean-Simon Godbout | 10 | .321 | 28 | 9 | 6 | 7 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .357 | .424 |
Patrick Desbiens | 7 | .316 | 19 | 6 | 6 | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 24 | .368 | .435 |
Jonathan Gagnon | 10 | .296 | 27 | 8 | 5 | 6 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | .333 | .441 |
Frederic Rouleau | 11 | .294 | 34 | 10 | 10 | 5 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | .441 | .400 |
Devin Coburn | 9 | .179 | 28 | 5 | 3 | 3 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | .321 | .303 |
Jimmy Tremblay | 11 | .111 | 27 | 3 | 8 | 3 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 36 | .148 | .314 |
Gabriel Côté | 3 | .545 | 11 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .636 | .583 |
Pier-Yves Desbiens | 6 | .308 | 13 | 4 | 3 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .308 | .500 |
Maxime Gravel | 5 | .286 | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | .286 | .375 |
Rock Bélisle | 2 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
Jose Luis Muxart | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .167 |
Carl Tremblay | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Dany Coulombe | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
* minimum 24 plate appearances (PA)