Statistics
Pirates Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frederic Rouleau | 12 | .512 | 43 | 22 | 17 | 16 | 8 | 0 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 49 | .837 | .571 |
Jimmy Tremblay | 9 | .484 | 31 | 15 | 11 | 4 | 1 | 3 | 0 | 4 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 37 | .710 | .568 |
Nicolas Perron Ouellet | 12 | .455 | 33 | 15 | 13 | 15 | 5 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | .788 | .514 |
Carl Tremblay | 12 | .395 | 38 | 15 | 13 | 5 | 6 | 0 | 0 | 5 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 51 | .553 | .549 |
Jonathan Gagnon | 15 | .381 | 42 | 16 | 11 | 10 | 3 | 0 | 1 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | .524 | .480 |
Yannick Plante | 15 | .365 | 52 | 19 | 17 | 27 | 4 | 1 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | .827 | .411 |
Simon Girard | 12 | .351 | 37 | 13 | 6 | 12 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 42 | .459 | .390 |
Rock Bélisle | 9 | .303 | 33 | 10 | 10 | 7 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | .364 | .361 |
Patrick Desbiens | 10 | .250 | 28 | 7 | 6 | 4 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 34 | .321 | .294 |
Devin Coburn | 8 | .217 | 23 | 5 | 13 | 5 | 1 | 1 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | .609 | .486 |
Patrice Boily | 1 | .667 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | .750 |
Pierre-Alexandre Tremblay | 3 | .625 | 8 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 1.000 | .556 |
Jasmin Lapointe | 3 | .571 | 7 | 4 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1.714 | .571 |
Maxime Gravel | 6 | .476 | 21 | 10 | 9 | 10 | 3 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 23 | .905 | .522 |
Jose Luis Muxart | 7 | .304 | 23 | 7 | 4 | 3 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | .348 | .407 |
Charles-Alex Tremblay | 7 | .286 | 14 | 4 | 7 | 7 | 2 | 0 | 2 | 6 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | .857 | .545 |
Maxime Paré | 7 | .238 | 21 | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 24 | .286 | .292 |
Pier-Yves Desbiens | 7 | .167 | 12 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .250 | .333 |
Pier-Yves Gagnon | 1 | .000 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
Jean-François Boulianne | 1 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
Keven Tremblay | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
* minimum 32 plate appearances (PA)