Pirates Final statistics | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Frederic Rouleau 7 .409 22 9 5 7 2 0 2 1 3 0 0 0 0 0 0 0 23 .773 .435
Kevin St-Pierre 8 .400 25 10 8 6 1 0 0 6 3 1 0 10 0 0 0 0 32 .440 .531
Jean-Simon Godbout 7 .333 18 6 4 3 0 0 0 6 3 1 0 2 0 0 0 0 25 .333 .520
Rock Bélisle 7 .333 18 6 7 2 1 0 0 6 0 0 1 1 0 0 0 0 24 .389 .500
Mathieu Sévigny 8 .304 23 7 6 6 0 0 0 3 3 0 0 1 0 0 0 0 26 .304 .385
Jimmy Tremblay 9 .304 23 7 4 4 1 0 0 5 3 4 1 1 0 1 0 0 33 .348 .500
Yan St-Pierre 7 .167 18 3 5 4 1 0 0 5 4 1 0 0 0 0 0 0 24 .222 .375
Alex Lagacé 1 .500 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500
Gabriel Côté 1 .333 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333
Mathieu Truchon 1 .333 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333
Jonathan Forcier 5 .200 15 3 1 1 0 0 0 0 4 1 0 0 0 0 0 0 16 .200 .250
Jean-Philippe Lavoie 6 .143 14 2 5 3 0 0 0 5 10 0 1 0 0 0 0 0 19 .143 .368
Mathieu Larouche 1 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000
Vincent Bélanger 1 .000 2 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 3 .000 .333
Dany St-Pierre 1 .000 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000
Devin Coburn 5 .000 14 0 0 1 0 0 0 4 1 0 0 0 0 0 0 0 18 .000 .222
Patrick Desbiens 4 .000 12 0 1 2 0 0 0 1 5 1 0 0 0 0 0 0 14 .000 .143
Jonathan Gagnon 1 .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333
Simon Girard 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Nicolas Perron Ouellet 1 .000 1 0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 4 .000 .750
Maxime Gravel - - - - - - - - - - - - - - - - - - - - -
Pierre-Alexandre Tremblay - - - - - - - - - - - - - - - - - - - - -
Dany Coulombe - - - - - - - - - - - - - - - - - - - - -
Hugo Bouchard - - - - - - - - - - - - - - - - - - - - -
Yannick Plante - - - - - - - - - - - - - - - - - - - - -

* minimum 20 plate appearances (PA)