Offense and defense

Season G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP A PO E TC Fld%
1999 LBSSL AIG 0 .444 18 8 6 6 0 0 2 3 1 0 0 0 0 0 0 0 21 .778 .524 0 0 0 0 .000
2001 LBSSL GIA 0 .385 52 20 13 17 5 0 4 6 10 0 0 0 0 0 0 0 58 .712 .448 0 0 0 0 .000
2002 LBSSL GIA 0 .474 57 27 17 26 7 1 4 10 9 2 0 6 0 0 0 0 69 .842 .565 0 0 0 0 .000
2003 LBSSL GIA 19 .362 58 21 23 13 3 0 4 11 13 2 0 5 1 0 1 0 72 .621 .472 1 29 2 32 .938
2004 LBSSL GIA 22 .386 57 22 18 14 5 1 3 8 9 0 0 4 1 0 1 0 66 .667 .455 5 30 2 37 .946
2005 LBSSL GIA 22 .521 71 37 26 22 5 0 7 12 9 1 0 5 0 0 1 0 85 .887 .588 1 45 3 49 .939
2006 LBSSL GIA 23 .466 73 34 26 40 8 0 7 16 10 1 0 6 2 0 4 0 94 .863 .543 0 48 3 51 .941
2007 LBSSL GIA 22 .338 65 22 14 15 7 0 1 12 5 2 0 3 0 0 2 0 81 .492 .444 3 43 0 46 1.000
2008 LBSSL GIA 19 .315 54 17 10 11 2 0 2 5 6 0 0 5 0 0 2 0 61 .463 .361 1 36 0 37 1.000
2009 LBSSL GIA 18 .309 55 17 7 11 6 0 1 7 9 1 0 1 0 0 1 0 64 .473 .391 2 25 1 28 .964
2010 LBSSL GIA 20 .268 56 15 10 9 4 0 0 7 7 0 0 2 1 0 0 0 63 .339 .349 9 35 1 45 .978
2011 LBSSL BRA 12 .523 44 23 9 17 4 0 0 2 3 2 0 2 0 0 0 0 48 .614 .563 0 0 0 0 .000
2012 LBSSL BRA 19 .236 55 13 14 10 2 0 4 4 5 2 0 5 0 0 1 0 62 .491 .306 2 8 0 10 1.000
2013 LBSSL BRA 20 .321 53 17 12 24 6 0 3 12 1 4 0 0 0 0 2 0 71 .604 .465 1 7 0 8 1.000
2014 LBSSL BRA 20 .400 65 26 22 19 6 0 3 5 6 1 0 1 0 0 0 0 71 .631 .451 0 1 0 1 1.000
2015 LBSSL BRA 20 .485 66 32 25 33 7 0 6 5 4 1 0 3 0 0 2 0 74 .864 .514 0 0 0 0 .000
2016 LBSSL BRA 20 .418 67 28 19 26 8 0 6 14 10 1 0 0 0 0 1 0 83 .806 .518 0 0 0 0 .000
2017 LBSSL BRA 15 .400 50 20 11 20 3 0 3 7 1 0 0 1 0 0 1 1 59 .640 .475 - - - - -
2018 LBSSL PIR 16 .275 51 14 13 13 2 0 3 6 4 2 0 1 0 0 0 0 59 .490 .373 - - - - -
2019 LBSSL PIR 3 .571 7 4 3 5 2 0 2 0 1 0 0 0 1 0 0 0 7 1.714 .571 - - - - -
Totals 310 .388 1074 417 298 351 92 2 65 152 123 22 0 50 6 0 19 1 1268 .659 .467 25 307 12 344 .965

Pitching stats

Season G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
1999 LBSSL GIA 1 0 3 0 0 7.88 0.74 19.0 33 24 19 14 0 0 0 0 0 .000 14 0 0 5 0 0 0
2001 LBSSL GIA 1 2 2 0 0 7.88 2.33 15.0 20 18 11 14 0 0 0 0 0 .313 81 67 21 0 0 0 0
2002 LBSSL GIA 1 0 2 0 0 3.91 3.00 12.0 14 8 9 14 0 0 0 0 0 .305 89 72 22 0 3 0 0
2003 LBSSL GIA 4 1 0 0 0 5.02 2.40 15.0 16 11 6 13 0 3 0 0 0 .333 83 69 23 2 1 0 0
2004 LBSSL GIA 7 1 2 0 0 6.30 2.31 36.0 37 33 15 23 0 7 0 0 0 .364 189 165 60 8 1 0 0
2005 LBSSL GIA 4 1 0 0 0 6.22 1.00 9.0 11 8 1 7 0 1 0 0 0 .318 52 44 14 3 1 0 0
2006 LBSSL GIA 3 1 1 0 0 7.80 2.32 11.0 13 13 6 7 0 2 0 0 0 .365 60 52 19 2 1 0 0
2007 LBSSL GIA 3 1 0 0 0 5.25 1.63 8.0 6 6 3 3 0 1 0 0 0 .290 35 31 9 1 1 0 0
2008 LBSSL GIA 1 0 1 0 0 11.20 2.20 5.0 8 8 5 2 0 1 0 0 0 .364 25 22 8 1 1 0 0
2009 LBSSL GIA 1 1 0 0 0 0.00 0.88 5.0 0 0 1 2 0 0 0 0 0 .158 21 19 3 0 0 0 0
2010 LBSSL GIA 7 1 1 0 0 4.39 1.75 22.0 14 14 9 9 0 3 0 0 0 .330 100 91 30 1 0 0 0
2012 LBSSL BRA 1 1 0 0 0 0.00 2.00 3.0 0 0 2 2 0 0 0 0 0 .364 13 11 4 0 0 0 0
2015 LBSSL BRA 3 0 0 2 0 3.50 2.33 6.0 5 3 3 5 0 0 0 0 0 .280 32 25 7 0 2 0 0
2016 LBSSL BRA 6 1 1 0 0 3.50 1.50 8.0 4 4 4 4 0 0 0 0 0 .179 35 28 5 0 3 0 0
2017 LBSSL BRA 2 0 1 0 0 10.50 3.00 4.0 7 6 0 1 0 0 1 0 0 .643 20 14 9 0 2 1 2
2018 LBSSL PIR 5 0 1 0 0 5.25 1.12 16.0 12 12 10 5 0 0 1 0 0 1.300 10 10 13 0 1 0 0
2019 LBSSL PIR 2 1 0 0 0 5.07 1.55 9.2 10 7 9 4 0 1 2 1 0 .262 47 42 11 2 1 0 0
Totals 52 12 15 2 0 6.01 1.91 203.2 210 175 113 129 0 19 4 1 0 .341 906 762 258 25 18 1 2