Athlétiques | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Hughes Roy | 4 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | .421 |
Daniel Fortin | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Alex Maltais | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .278 |
Patrice Mcnicoll | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .278 |
Maxime Boivin | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
Pascal Boucher | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Yannick Desjardins | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .167 |
Mario Gagnon | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .357 |
Jean-Normand Tremblay | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 |
Totals | 36 | 12 | 14 | 11 | 0 | 8 | 6 | 3 | 0 | - |
Pirates | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Rock Bélisle | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .368 |
Nicolas Perron Ouellet | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Jasmin Lapointe | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Frederic Rouleau | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .412 |
Carl Tremblay | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Patrick Desbiens | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
Simon Girard | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jose Luis Muxart | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .091 |
Pier-Yves Desbiens | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Simon Tremblay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Yannick Plante | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .294 |
Jimmy Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 34 | 8 | 12 | 6 | 0 | 4 | 4 | 0 | 0 | - |
Batting
2B:
Roy 2 (4), Boivin (1), Boucher (1)
RBI:
Roy 4 (5), Maltais 2 (5), Mcnicoll 2 (3), Boivin 2 (3), Desjardins (2)
Base running
SB:
Mcnicoll 2 (2), Gagnon (1)
Batting
HBP:
Perron Ouellet (1)
2B:
Lapointe (2), Rouleau (1), Desbiens (1), Plante 2 (2)
RBI:
Lapointe (7), Rouleau (2), Desbiens (1), Muxart (1), Plante 2 (2)
Athlétiques | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pascal Boucher (S, 2) | 3.0 | 4 | 2 | 2 | 2 | 3 | 0 | 1.00 | 2.80 |
Pierre-Hughes Roy (W, 1-1) | 4.0 | 8 | 6 | 3 | 2 | 1 | 0 | 1.57 | 6.00 |
Totals | 7.0 | 12 | 8 | 5 | 4 | 4 | 0 | - | - |
Pirates | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jimmy Tremblay (L, 0-1) | 0.1 | 2 | 4 | 4 | 3 | 0 | 0 | 0.92 | 8.08 |
Jasmin Lapointe | 5.2 | 0 | 6 | 6 | 2 | 5 | 0 | 0.60 | 6.30 |
Yannick Plante | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 2.00 | 14.00 |
Totals | 7.0 | 4 | 12 | 12 | 8 | 6 | 0 | - | - |
TPA:
Boucher 13, Roy 21
HBP:
Roy (2)
WP:
Tremblay 3 (3), Lapointe 4 (4)