Pirates | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Rock Bélisle | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .323 |
Nicolas Perron Ouellet | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .405 |
Jasmin Lapointe | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
Yannick Plante | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 |
Carl Tremblay | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Maxime Paré | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Charles-Alex Tremblay | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .158 |
Jose Luis Muxart | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .238 |
Simon Tremblay | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .118 |
Devin Coburn | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Jimmy Tremblay | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .214 |
Frederic Rouleau | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .424 |
Totals | 35 | 8 | 9 | 7 | 0 | 4 | 3 | 3 | 0 | - |
Giants | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Duchesne | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .286 |
Jean-Raphael Boudreault | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Alex Bouchard | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .133 |
Charles Coté | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .318 |
Simon Tremblay | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | .211 |
Luc Pagé | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Antoine Simard | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .444 |
Olivier Ouellet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .391 |
Zack Menachi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Éric Goulet | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .304 |
Joyelee Proulx | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Félix Guérin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Kevin St-Pierre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Christopher Menachi | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 31 | 7 | 10 | 6 | 0 | 3 | 9 | 6 | 0 | - |
Batting
3B:
Bélisle (1)
RBI:
Bélisle 2 (5), Perron Ouellet 2 (4), Lapointe (8), Muxart (3), Coburn (1)
2B:
Perron Ouellet (3), Coburn (1)
Base running
SB:
Tremblay (1), Muxart (1), Tremblay (2)
Batting
RBI:
Duchesne (4), Tremblay 5 (9)
2B:
Boudreault (2)
3B:
Coté (1)
HBP:
Tremblay (2)
Base running
SB:
Duchesne 2 (5), Coté (1), Tremblay (1), Simard (2), Goulet (4)
Pirates | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Rock Bélisle (W, 1-0) | 6.0 | 7 | 5 | 4 | 3 | 7 | 0 | 1.26 | 4.42 |
Yannick Plante (S, 1) | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 2.00 | 14.00 |
Totals | 7.0 | 9 | 7 | 6 | 3 | 9 | 0 | - | - |
Giants | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Éric Goulet (L, 0-1) | 5.2 | 8 | 7 | 7 | 3 | 2 | 0 | 1.75 | 12.25 |
Joyelee Proulx | 1.1 | 1 | 2 | 0 | 1 | 0 | 0 | 1.07 | 12.00 |
Totals | 7.0 | 9 | 9 | 7 | 4 | 2 | 0 | - | - |
HBP:
Plante (1)
TPA:
Goulet 31, Proulx 8