Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Frédéric Girard CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
William Bradette-Paris P, LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Philippe Vigeant P, 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .389 |
Jesse Mullen 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Mathieu Beauregard C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Gabriel Rhéaume SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Tommy Bélanger RF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Jose Luis Muxart 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Marc-Antoine Ouellet 3B, LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 23 | 2 | 7 | 1 | 0 | 3 | 3 | 0 | 0 | - |
Pirates | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin St-Pierre LF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | .231 |
Jimmy Tremblay CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
Rock Bélisle 2B | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Frederic Rouleau 3B, SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
Nicolas Perron Ouellet 1B | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
Yan St-Pierre C | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
Jean-Simon Godbout P, 3B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .250 |
Jonathan Forcier P, SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jean-Philippe Lavoie RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .182 |
Totals | 27 | 12 | 9 | 10 | 1 | 7 | 3 | 6 | 0 | - |
Batting
RBI:
Bradette-Paris (2)
2B:
Vigeant (2), Rhéaume (1)
Fielding
E:
Rhéaume (1), Muxart 2 (2)
Batting
2B:
St-Pierre (1), Rouleau (2), St-Pierre (1)
RBI:
St-Pierre 3 (5), Rouleau 2 (6), St-Pierre 3 (4), Godbout (1), Lavoie (3)
HBP:
Tremblay (2), Forcier (1)
HR:
Rouleau (1)
GIDP:
Lavoie (1)
Base running
SB:
St-Pierre 3 (6), Tremblay (1), Godbout 2 (2)
Fielding
E:
Tremblay (1)
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Hodgson (L, 0-1) | 4.1 | 4 | 7 | 4 | 5 | 2 | 1 | 0.92 | 6.46 |
William Bradette-Paris | 0.2 | 4 | 5 | 4 | 3 | 1 | 0 | 1.93 | 9.00 |
Philippe Vigeant | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | 3.23 |
Totals | 5.1 | 8 | 12 | 8 | 8 | 3 | 1 | - | - |
Pirates | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Simon Godbout (W, 1-0) | 5.0 | 6 | 2 | 2 | 3 | 3 | 0 | 1.44 | 3.36 |
Jonathan Forcier | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.67 | 16.33 |
Totals | 6.0 | 7 | 2 | 2 | 3 | 4 | 0 | - | - |
TPA:
Hodgson 26, Bradette-Paris 10, Vigeant
HR:
Hodgson (1)
HBP:
Hodgson 2 (2)
TPA:
Godbout 23, Forcier 3
WP:
Godbout 2 (3)