Pirates | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jimmy Tremblay 3B, LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Jean-Simon Godbout 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Devin Coburn C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Frederic Rouleau SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Patrick Desbiens P, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mathieu Sévigny CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Mathieu Larouche P, LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Alex Lagacé RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 17 | 1 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | - |
Athlétiques | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Desjardins SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Émile Dufour P | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | .455 |
Thomas Bouchard CF | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Logan Simard C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Pierre-Hughes Roy 2B | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 |
Francois Lebrun 3B | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
Dominic Gagné LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .667 |
Philip Pedneault 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .091 |
Jean-Mathieu Collard RF | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 23 | 11 | 8 | 9 | 0 | 6 | 3 | 6 | 0 | - |
Batting
RBI:
Sévigny (4)
Fielding
E:
Godbout (3), Coburn (1), Rouleau (1), Lagacé (1)
Batting
2B:
Dufour (2), Simard (4)
RBI:
Dufour (3), Bouchard 2 (8), Simard (5), Lebrun (2), Gagné (1), Pedneault (1), Collard 2 (2)
HBP:
Simard 2 (4)
Base running
SB:
Dufour 3 (4), Roy (1), Gagné 2 (2)
Pirates | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Larouche (L, 0-1) | 3.0 | 5 | 8 | 8 | 6 | 2 | 0 | 1.67 | 18.67 |
Patrick Desbiens | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 | 1.27 | 4.45 |
Totals | 4.0 | 8 | 11 | 10 | 6 | 2 | 0 | - | - |
Athlétiques | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
François Dufour (W, 1-0) | 5.0 | 5 | 1 | 1 | 2 | 2 | 0 | 1.00 | 1.40 |
Totals | 5.0 | 5 | 1 | 1 | 2 | 2 | 0 | - | - |
TPA:
Larouche 23, Desbiens 8
HBP:
Larouche 2 (2)
WP:
Larouche (1)
TPA:
Dufour 21
WP:
Dufour 2 (2)