Statistics
Pirates Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Desbiens | 4 | 1 | 0 | 0 | 0 | 4.67 | 1.53 | 15.0 | 13 | 10 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | .275 | 78 | 69 | 19 | 0 | 3 | 2 | 0 |
Jean-Simon Godbout | 3 | 2 | 0 | 0 | 0 | 2.47 | 1.50 | 11.1 | 5 | 4 | 8 | 3 | 0 | 1 | 2 | 0 | 0 | .298 | 50 | 47 | 14 | 0 | 0 | 0 | 0 |
Yan St-Pierre | 1 | 0 | 0 | 0 | 0 | 21.00 | 5.00 | 1.0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | 8 | 6 | 3 | 0 | 0 | 0 | 0 |
Mathieu Larouche | 1 | 0 | 1 | 0 | 0 | 18.67 | 3.67 | 3.0 | 8 | 8 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | .333 | 23 | 15 | 5 | 0 | 2 | 0 | 0 |
Rock Bélisle | 2 | 0 | 2 | 0 | 1 | 10.50 | 1.69 | 5.1 | 12 | 8 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | .194 | 36 | 31 | 6 | 0 | 1 | 1 | 0 |
Jonathan Forcier | 3 | 0 | 1 | 0 | 0 | 9.80 | 1.60 | 5.0 | 7 | 7 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | .294 | 27 | 17 | 5 | 0 | 5 | 2 | 0 |
Devin Coburn | 1 | 0 | 1 | 0 | 0 | 7.00 | 1.60 | 5.0 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | .286 | 23 | 21 | 6 | 2 | 0 | 0 | 0 |
Gabriel Côté | 1 | 0 | 0 | 1 | 0 | 0.00 | 1.50 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | 8 | 6 | 2 | 0 | 1 | 0 | 0 |
Jimmy Tremblay | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 2.0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .125 | 12 | 8 | 1 | 0 | 1 | 0 | 0 |
Simon Girard | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.40 | 5.0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .304 | 24 | 23 | 7 | 0 | 0 | 1 | 0 |
* minimum 10 innings pitched (IP)