Statistics
Pirates Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean-Simon Godbout | 5 | 1 | 3 | 0 | 0 | 7.44 | 2.31 | 15.3 | 22 | 17 | 4 | 9 | 0 | 4 | 1 | 0 | 0 | .355 | 91 | 76 | 27 | 1 | 4 | 1 | 1 |
Patrick Desbiens | 5 | 0 | 0 | 1 | 0 | 5.76 | 1.94 | 20.2 | 21 | 17 | 10 | 8 | 0 | 3 | 2 | 0 | 0 | .344 | 106 | 93 | 32 | 1 | 2 | 3 | 0 |
Jimmy Tremblay | 1 | 0 | 0 | 0 | 0 | 10.51 | 4.50 | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
Yannick Plante | 3 | 0 | 1 | 0 | 0 | 7.50 | 2.79 | 4.2 | 7 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | .370 | 31 | 27 | 10 | 0 | 1 | 0 | 1 |
Gabriel Côté | 1 | 0 | 1 | 0 | 0 | 7.00 | 1.75 | 4.0 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .312 | 19 | 16 | 5 | 1 | 1 | 0 | 0 |
Devin Coburn | 2 | 1 | 1 | 0 | 0 | 5.09 | 1.55 | 11.0 | 9 | 8 | 5 | 4 | 0 | 2 | 1 | 1 | 0 | .277 | 55 | 47 | 13 | 1 | 4 | 0 | 0 |
Rock Bélisle | 1 | 0 | 0 | 0 | 0 | 3.50 | 2.50 | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .571 | 10 | 7 | 4 | 0 | 0 | 2 | 0 |
Nicolas Perron Ouellet | 3 | 1 | 0 | 0 | 0 | 3.00 | 1.93 | 9.1 | 8 | 4 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | .333 | 47 | 39 | 13 | 0 | 2 | 1 | 0 |
Simon Girard | 2 | 2 | 0 | 0 | 0 | 0.00 | 1.80 | 3.1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .312 | 17 | 16 | 5 | 0 | 0 | 0 | 1 |
Dany Coulombe | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
* minimum 12 innings pitched (IP)