Statistics
Pirates Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Desbiens | 6 | 3 | 1 | 0 | 1 | 4.97 | 1.86 | 25.1 | 28 | 18 | 26 | 5 | 0 | 4 | 4 | 2 | 0 | .315 | 137 | 124 | 39 | 2 | 5 | 0 | 3 |
Nicolas Perron Ouellet | 7 | 4 | 1 | 0 | 0 | 4.36 | 1.87 | 25.2 | 21 | 16 | 13 | 18 | 0 | 6 | 2 | 1 | 0 | .291 | 125 | 103 | 30 | 3 | 2 | 2 | 0 |
Simon Girard | 5 | 2 | 1 | 0 | 0 | 2.90 | 1.66 | 19.1 | 9 | 8 | 12 | 4 | 0 | 3 | 2 | 1 | 1 | .333 | 89 | 81 | 27 | 3 | 1 | 2 | 1 |
Maxime Paré | 1 | 0 | 0 | 0 | 0 | 31.48 | 9.00 | 0.2 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | 8 | 4 | 3 | 0 | 0 | 1 | 0 |
Jimmy Tremblay | 2 | 0 | 0 | 0 | 0 | 21.01 | 7.00 | 1.3 | 6 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .833 | 16 | 12 | 10 | 0 | 0 | 0 | 0 |
Carl Tremblay | 1 | 0 | 0 | 0 | 0 | 7.00 | 1.00 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | 6 | 4 | 1 | 0 | 2 | 0 | 0 |
Rock Bélisle | 1 | 1 | 0 | 0 | 0 | 7.00 | 2.60 | 5.0 | 5 | 5 | 8 | 4 | 0 | 1 | 1 | 1 | 0 | .360 | 29 | 25 | 9 | 0 | 0 | 0 | 0 |
Jasmin Lapointe | 2 | 1 | 0 | 0 | 0 | 5.07 | 1.55 | 9.2 | 10 | 7 | 9 | 4 | 0 | 1 | 2 | 1 | 0 | .262 | 47 | 42 | 11 | 2 | 1 | 0 | 0 |
Devin Coburn | 2 | 1 | 0 | 1 | 0 | 2.10 | 1.40 | 10.0 | 3 | 3 | 12 | 1 | 0 | 1 | 2 | 1 | 0 | .295 | 45 | 44 | 13 | 0 | 0 | 0 | 0 |
Yannick Plante | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
Pierre-Alexandre Tremblay | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 8 | 7 | 0 | 0 | 0 | 1 | 0 |
* minimum 16 innings pitched (IP)