Scores and schedule
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | F | Tuesday | June 13 | 20:00 | Pirates | 13 | Mariners | 3 | Richard-Desmeules | Box |
2 | F | Wednesday | June 14 | 20:00 | Athlétiques | 10 | Pirates | 0 | Parc de la Colline | Box |
4 | F | Tuesday | June 20 | 20:00 | Pirates | 8 | Mariners | 9 | Richard-Desmeules | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
9 | F | Sunday | July 9 | 20:00 | Pirates | 1 | Athlétiques | 11 | St-Bruno | Box |
11 | F | Wednesday | July 12 | 20:00 | Mariners | 2 | Pirates | 5 | Parc de la Colline | Box |
12 | Fft | Sunday | July 16 | 20:00 | Pirates | 0 | Athlétiques | 1 | St-Bruno | Box |
14 | F | Tuesday | July 25 | 20:00 | Pirates | 6 | Mariners | 3 | Richard-Desmeules | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
8 | F | Tuesday | Aug 1 | 20:00 | Mariners | 2 | Pirates | 12 | Richard-Desmeules | Box |
13 | F | Wednesday | Aug 9 | 20:00 | Athlétiques | 5 | Pirates | 4 | Parc de la Colline | Box |
6 | F | Wednesday | Aug 16 | 20:00 | Athlétiques | 11 | Pirates | 2 | Parc de la Colline | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
16* | F | Tuesday | Sept 5 | 20:00 | Mariners | 4 | Pirates | 7 | Parc de la Colline | Box |
17* | F | Sunday | Sept 10 | 20:00 | Pirates | 12 | Athlétiques | 13 | St-Bruno | Box |
18* | F | Monday | Sept 18 | 20:00 | Athlétiques | 0 | Pirates | 2 | Parc de la Colline | Box |
19* | F | Wednesday | Sept 20 | 20:00 | Pirates | 1 | Athlétiques | 3 | St-Bruno | Box |
20* | F | Tuesday | Sept 26 | 20:00 | Athlétiques | 11 | Pirates | 1 | Parc de la Colline | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | F | Tuesday | June 13 | 20:00 | Pirates | 13 | Mariners | 3 | Richard-Desmeules | Box |
2 | F | Wednesday | June 14 | 20:00 | Athlétiques | 10 | Pirates | 0 | Parc de la Colline | Box |
4 | F | Tuesday | June 20 | 20:00 | Pirates | 8 | Mariners | 9 | Richard-Desmeules | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
9 | F | Sunday | July 9 | 20:00 | Pirates | 1 | Athlétiques | 11 | St-Bruno | Box |
11 | F | Wednesday | July 12 | 20:00 | Mariners | 2 | Pirates | 5 | Parc de la Colline | Box |
12 | Fft | Sunday | July 16 | 20:00 | Pirates | 0 | Athlétiques | 1 | St-Bruno | Box |
14 | F | Tuesday | July 25 | 20:00 | Pirates | 6 | Mariners | 3 | Richard-Desmeules | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
8 | F | Tuesday | Aug 1 | 20:00 | Mariners | 2 | Pirates | 12 | Richard-Desmeules | Box |
13 | F | Wednesday | Aug 9 | 20:00 | Athlétiques | 5 | Pirates | 4 | Parc de la Colline | Box |
6 | F | Wednesday | Aug 16 | 20:00 | Athlétiques | 11 | Pirates | 2 | Parc de la Colline | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
16* | F | Tuesday | Sept 5 | 20:00 | Mariners | 4 | Pirates | 7 | Parc de la Colline | Box |
17* | F | Sunday | Sept 10 | 20:00 | Pirates | 12 | Athlétiques | 13 | St-Bruno | Box |
18* | F | Monday | Sept 18 | 20:00 | Athlétiques | 0 | Pirates | 2 | Parc de la Colline | Box |
19* | F | Wednesday | Sept 20 | 20:00 | Pirates | 1 | Athlétiques | 3 | St-Bruno | Box |
20* | F | Tuesday | Sept 26 | 20:00 | Athlétiques | 11 | Pirates | 1 | Parc de la Colline | Box |
* Postseason game