Cards 2

L: Bradette-Paris (0-1)

12 Athlétiques

W: Gagnon (1-0)

Tuesday, June 22, 2021
St-Bruno Park, Saint-Bruno

 
CAR
AS
1 2 3 4 5 6
0 1 0 0 1 0
6 0 2 2 0 2
R H E
2 7 4
12 9 1
Cards AB R H RBI HR BB SO SB LOB Avg
Mathieu Beauregard 3 0 0 0 0 0 1 0 0 .167
Jonathan Forcier 1 1 1 0 0 1 0 1 0 1.000
Kevin Fortin 3 0 1 0 0 0 0 0 0 .500
Frédéric Girard 3 0 0 0 0 0 1 1 0 .000
Zack Menachi 1 0 0 0 0 0 0 0 0 .000
Jesse Mullen 3 1 0 0 0 0 0 1 0 .143
Charles-Alex Tremblay 3 0 2 0 0 0 0 0 0 .286
Raphael Violette 1 0 0 1 0 0 0 0 0 .000
William Bradette-Paris 3 0 1 0 0 0 0 0 0 .333
Stéphane Sheehy 3 0 2 0 0 0 1 0 0 .667
Totals 24 2 7 1 0 1 3 3 0 -
Athlétiques AB R H RBI HR BB SO SB LOB Avg
Maxime Boivin 2 2 0 0 0 2 0 0 0 .000
Yannick Desjardins 3 2 3 1 0 2 0 1 0 .500
Daniel Fortin 2 0 0 0 0 0 0 0 0 .000
Mario Gagnon 1 2 1 0 0 1 0 0 0 .250
Éric Goulet 2 1 0 0 0 2 1 1 0 .200
Sébastien Lapierre 2 1 0 0 0 0 0 0 0 .000
Francois Lebrun 3 1 1 3 0 1 0 0 0 .571
Nicolas McNicoll 4 0 0 1 0 1 1 0 0 .143
Pierre-Hughes Roy 2 1 1 1 0 0 0 0 0 .500
Dominic Tremblay 4 1 2 2 0 1 0 0 0 .375
Justin Harvey 2 0 1 2 0 0 1 0 0 .500
Patrice Mcnicoll 0 1 0 0 0 1 0 0 0 .000
Totals 27 12 9 10 0 11 3 2 0 -

Batting

RBI: Violette (2)

Base running

SB: Forcier (1), Girard (2), Mullen (1)
CS: Tremblay (1)

Batting

RBI: Desjardins (1), Lebrun 3 (4), McNicoll (1), Roy (1), Tremblay 2 (2), Harvey 2 (2)
HBP: Lebrun (1)

Base running

SB: Desjardins (2), Goulet (1)
Cards IP H R ER BB SO HR WHIP ERA
Jonathan Forcier 4.0 5 6 4 7 2 0 1.60 8.40
Kevin Fortin 0.2 2 1 1 1 0 0 0.75 5.25
Jesse Mullen 0.2 0 0 0 0 0 0 0.43 0.00
William Bradette-Paris (L, 0-1) 0.1 2 5 5 3 1 0 6.01 105.11
Totals 5.2 9 12 10 11 3 0 - -
Athlétiques IP H R ER BB SO HR WHIP ERA
Mario Gagnon (W, 1-0) 4.0 5 1 1 1 1 0 1.25 1.75
Éric Goulet 2.0 2 1 0 0 2 0 1.00 0.00
Totals 6.0 7 2 1 1 3 0 - -
TPA: Forcier 25, Fortin 5, Mullen 3, Bradette-Paris 6
HBP: Mullen (1)
WP: Bradette-Paris 3 (3)
TPA: Gagnon 16, Goulet 9
WP: Gagnon 2 (2)