Blue Jays 0

L: Marcil (0-1)

4 Cards

W: Lafrance (2-0)

Tuesday, September 12, 2017
Richard-Desmeules Stadium, Saguenay

 
JAY
CAR
1 2 3 4 5 6 7
0 0 0 0 0 0 0
0 0 4 0 0 0 0
R H E
0 3 2
4 8 1
Blue Jays AB R H RBI HR BB SO SB LOB Avg
Simon Côté-Drouin 3 0 0 0 0 0 0 0 0 .083
Nicolas Desmeules 3 0 0 0 0 0 2 0 0 .077
Maxime Desmeules 2 0 0 0 0 0 1 0 0 .167
Jean-Philippe Gauthier 3 0 0 0 0 0 1 0 0 .182
Keven Simard 3 0 1 0 0 0 1 0 0 .200
Gervais Minier 2 0 0 0 0 1 0 0 0 .600
Keven Tremblay 2 0 0 0 0 0 1 0 0 .000
Maxime Gravel 3 0 0 0 0 0 1 0 0 .000
Francois Bouchard 1 0 1 0 0 0 0 0 0 .250
Kaven Tremblay 3 0 1 0 0 0 1 0 0 .333
Totals 25 0 3 0 0 1 8 0 0 -
Cards AB R H RBI HR BB SO SB LOB Avg
Jonathan Forcier 4 0 1 0 0 0 0 0 0 .318
Pierre-Alexandre Tremblay 3 1 2 0 0 0 0 3 0 .533
Kevin Lafrance 3 1 1 0 0 0 0 1 0 .417
Philippe Vigeant 4 1 1 2 0 0 1 0 0 .333
Kevin Fortin 3 1 1 1 0 0 0 0 0 .368
Pierre Alexandre Belley 3 0 1 0 0 0 1 1 0 .250
Patrick Bélanger 2 0 1 1 0 0 0 0 0 .273
Pier-Alexandre Paradis 3 0 0 0 0 0 0 0 0 .000
Gabriel Duchesne 3 0 0 0 0 0 0 0 0 .067
Totals 28 4 8 4 0 0 2 5 0 -

Batting

2B: Tremblay (5), Fortin (2)
HBP: Tremblay (2)
BBI: Lafrance (1), Bélanger (1)
RBI: Vigeant 2 (5), Fortin (3), Bélanger (2)

Base running

SB: Tremblay 3 (5), Lafrance (4), Belley (2)
Blue Jays IP H R ER BB SO HR WHIP ERA
Michael Marcil (L, 0-1) 7.0 8 4 4 2 3 0 1.43 4.00
Totals 7.0 8 4 4 2 3 0 - -
Cards IP H R ER BB SO HR WHIP ERA
Kevin Lafrance (W, 2-0) 7.0 3 0 0 1 8 0 0.67 0.86
Totals 7.0 3 0 0 1 8 0 - -
TPA: Marcil 28
HBP: Marcil (1)
BBI: Marcil 2 (2)
TPA: Lafrance 26
WP: Lafrance 4 (4)